Latest Products
-
BT 30 Clamping Force Gauge for CNC Milling Machine
£135.59 -
0-50mm Digital Outside Micrometer DIN 863
£125.10 -
Digital Tube Micrometer Electronic Arc Anvil Flat Spindle
£107.35 -
Digital Tube Micrometer IP 54 Wall Thickness Micrometer
£101.70 -
Electronic Wall Thickness Micrometer IP 65 Digital Tube Micrometer With Cylinder Anvil
£0.00 -
Wall Thickness Micrometer Spherical Anvil Tube Micrometer
£26.54 -
DIN 863 Digital Tube Micrometer IP 65 Spherical Anvil Micrometer
£0.00 -
AC Flexible Current Clamp Meter 200mm Diameter Current Probe
£66.18
0.00mA~300.0A Clamp Meter Leakage Meter Distortion Rate
Features:
-Wide frequency, can test current in the frequency range of 40Hz~1kHz
-Double-layer shielding technology, high accuracy, strong anti-interference ability and 10uA solution
-With Flashlight
-Equipped with harmonic analysis function, 21 times (above 10mA)
-Bluetooth communication
-Filter function, Filter open: 40Hz~70Hz; Filter close: 40Hz~1kHz.
Specification:
Power Supply | DC9V, Alkaline dry battery (6LR61 9V) |
LCD Size | 43mm×38mm; display area: 36.5mm×29mm |
LCD Backlight | Yes |
Measurement Range | 0.00mA~300A |
Solution | 10uA |
Measurement Accuracy | 0.00mA~999mA ±1.5%rdg±5dgt |
1.00A~300A ±1.5%rdg±5dgt | |
300A~599A ±2.0%rdg±5dgt | |
600A~1199A ±2.5%rdg±5dgt | |
1200A~2000A ±2.5%rdg±5dgt | |
Clamp Jaw Size | Φ40mm |
Meter Size | 192mm×96mm×40mm |
Weight | About 256g (include battery); total weight 470g(include accessory) |
Flashlight | Yes |
Filter Function | Filter open: 40Hz~70Hz; Filter close: 40Hz~1kHz |
Harmonic Analysis | 21 times (above 10mA) |
Distortion Rate | Yes (above 10mA) |
Max/Min Value | Yes |
Average Value | Yes |
Data Hold | Yes |
Memory | 2000 groups (storage through APP) |
Overflow Display | Exceed measure range overflow function: “OL”symbol display |
Bluetooth Communication | Yes, can test or view the test result on mobile after install the App |
Automatic Shutdown | 5 Minutes after power on, the meter shut down automatically without any operation to reduce battery consumption. |
Battery Level | 4-cell battery display |
Sampling Rate | 2 times/second |
Working Current | 20mA (turn on flashlight 40mA) |
Line Voltage | Line testing below AC600V |
Insulating Strength | AC 3700V/rms(between the core and outside shell) |
Suitable Safety Standard | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(600V) |
Working Condition | -10℃~50℃; below 80%RH |
Storage Condition | -20℃~60℃; below 70 %RH |
- Availability: In Stock
- Model: CLME-22051
- Brand: ROKTOOLS