50-110g Touch Screen Halogen Moisture Analyzer
MOAN-3001 Choose A
MOAN-3002 Choose B
MOAN-3003 Choose C
MOan-3004 Choose D
Features:
Halogen light heating
Stainless steel chamber
Temperature and time can be set
The percentage of moisture content
The percentage of dry residual
LCD with touch scretorical setting
Specification:
Model | MOAN-3001 | MOAN-3003 | MOAN-3004 | MOAN-3005 |
Range(g) | 50 | 110 | 110 | 110g |
Readability(g) | 0.005 | 0.005 | 0.002 | 0.001g |
Operating Temp.Range | 5°C--35°C | |||
Display | Touch LCD | |||
Calibration | External | |||
Pan size(mm) | Φ90 | |||
Dimensions(W*L*H) | 22×36×18cm | |||
Weight(Kg) | 5 | |||
Heat soure | Halogen lamp | |||
Temp.sensor | PT-100 | |||
Temp.range | 40°C---199°C | |||
Temp.step | 1°C | |||
Moisture range | 0.00%---100% | |||
Moisture readability | 0.02% | 0.02% | 0.01% | 0.01% |
Dry residual range | 100.00%---0.00% | |||
Dry residual readability | 0.02% | 0.02% | 0.01% | 0.01% |
ATRO | 100%---999% | |||
ATRO | 0%---999% | |||
Temperature setting | 40°C---199°C by1°C step | |||
Time setting | 1---99min by 1s step | |||
Autostop | 0.1%---9.9%within 1 min | |||
Nuber of storage | 15 | |||
Heater | 220V 15PHz 115V 15% 400W | |||
Interface | R232 | |||
Balance | External power supply Output: 9V Lnput: 220V 15PHz |
- Availability: In Stock
- Model: MOAN-3001
- Brand: ROKTOOLS