Latest Products
-
AC 0mA~10000A Flexible Current Clamp Meter Amp Meter Switching Test
102.30€ -
AC Flexible Clamp Meter Flexible Current Probe Col Diameter 200mm
79.77€ -
0-25mm Digital Tire Tread Depth Gauge
15.95€ -
BT 30 Clamping Force Gauge for CNC Milling Machine
157.67€ -
0-50mm Digital Outside Micrometer DIN 863
145.47€ -
Digital Tube Micrometer Electronic Arc Anvil Flat Spindle
124.82€ -
Digital Tube Micrometer IP 54 Wall Thickness Micrometer
118.25€ -
Electronic Wall Thickness Micrometer IP 65 Digital Tube Micrometer With Cylinder Anvil
0.00€
AC Flexible Clamp Meter Flexible Current Probe Col Diameter 200mm
0.00A~9999A
79.77€
AC Flexible Clamp Meter Flexible Current Probe Col Diameter 200mm
Features:
1.Flexible coil without any exposed metal conductors, small size, light weight, soft and flexible, suitable for large size conductor, narrow environment and cable dense place.
2.No magnetic saturation, strong anti-interference ability. Especially suitable for the relay protection, silicon controlled rectifier, frequency conversion speed regulation, semiconductor switch, power electronic conversion equipment, arc welding and other industrial environment with serious signal distortion.
3.Memory: data storage 99 groups.
4.Peak value hold function.
Specification:
Power Supply | Zn-Mn dry battery 6F22 9V |
LCD Size | 35mm×21.5mm; display area: 32mm×15mm |
Measurement Range | AC 0.00A~9999A |
Solution | AC 10mA |
Accuracy | ±2%rdg±3dgt(the wire is at the center of the flexible coil,23℃±2℃) |
Coil Diameter | φ200mm |
Coil Thickness | φ7.5mm |
The Measured Current Frequency | 50Hz/60Hz(Automatic) |
Backlight | with backlight, convenient to use in dark site |
Meter Size | 190mm×370mm×40mm |
Weight | Meter: about 200g(include battery);total weight: about 0.38kg(include accessory) |
Electric Field Interference | No hysteresis effect, strong anti-interference ability |
Position Error | The measured wire should be in the center of the flexible coil as far as possible, not close to the opening and closing mouth, the test error at the opening and closing mouth will increase by one times or more |
Sampling Rate | 2 times /second |
Memory | 99 groups,flicker to flash display "FULL" symbol indicate storage full |
Peak Hold | Peak value capture and hold function, long press POWER key display peak value, and the peak value symbol display |
Data Hold | Data hold function: "DH" symbol display |
Line Voltage | Line measurement below AC600V |
Overflow Display | Exceed measure range overflow function: “OL”symbol display |
Battery Level | While battery voltage is lower than 7.2V. low battery voltage symbol display, remind to replace the battery |
Rated Current | About 8mA |
Insulation Resistance | 100MΩ or larger, 1000V |
Suitable Safety Standard | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT VI(1000V) IEC61326(EMC standard) |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
- Availability: In Stock
- Model: CLME-22061
- Brand: ROKTOOLS