Latest Products
-
Dry Block Temperature Calibration for RTD Thermometer -20-150℃
$2,399.00
-
Ultra Thin Metal Electromagnetic Ultrasonic Thickness Gauge
$3,699.00
-
2000Hz Ultrasonic Flaw Detector With Crack Height Measurement
$1,550.00
-
UT312A Vibration Tester For Acceleration Velocity
$277.00
-
Golf Laser Rangefinder Laser Distance Meter 1000m
$78.00
-
Dry Block Temperature Calibrator With Temperature Curve Interface
$4,200.00
-
Non-Dispersive Infrared Gas Analyzer CH4 CO2 H2s O2 CO
$6,100.00
-
Surface Roughness Tester Waviness Meter
$3,999.00
Digital Weighing Balance Laboratory Scale 1100g
Features:
* LED digital display;
*Tare, counting functions;
* RS232 interface (optional);
* battery (optional);
- windbreak mask (optional).
Specifications
Part No | PRBA-3002 | PRBA-3003 | PRBA-3005 | PRBA-3006 | PRBA-3010 | PRBA-3020 | |||||
Capacity | 210g | 310g | 510g | 610g | 1100g | 2100g | |||||
Display | LED | ||||||||||
Class | Grade III | ||||||||||
Min Capacity | 0.01g | ||||||||||
Repeatability | /-0.02g | ||||||||||
Linear error | /-0.03g | ||||||||||
Stalilization | less than 3 Sec | ||||||||||
Working Temperature | 17-25 Cel Degree | ||||||||||
Pan Size | 130mm | ||||||||||
Size | 270*195*65mm | ||||||||||
Power | Adpator | ||||||||||
Calibration | Outside | ||||||||||
N.W | 2kg | ||||||||||
G.W | 2.5kg | ||||||||||
Package | 850*420*430mm | ||||||||||
Interface | RS232 |
- Availability: In Stock
- Model: PRBA-3010
- Brand: ROKTOOLS