High Accuracy Portable Water Activity Meter
Features
1. Color LCD with display.
2. The water activity value and the sample temperature value are displayed simultaneously.
3. The backlight brightness can be adjusted.
4. High-precision measurement sensor.
5. Accuracy up to 0.010aw.
6. 0.001aw high resolution.
7. The measuring time is 5 minutes for general sample.
8. Measurement completion, automatic storage.
9. Measurement completion, automatic hold.
Specification:
Display | Color LCD | ||
Sensor | High-precision Measurement Sensor | ||
Range | Water Activity | 0.000~1.000aw | |
| Temperature | 0~50°C | |
Accuracy | Water Activity | ±0.010aw (0.000~0.800aw) ±0.015aw (Other) | |
| Temperature | ±0.3°C | |
Resolution | Water Activity | 0.001aw | |
| Temperature | 0.01°C | |
Measuring Time | 5 Minutes (General Sample) | ||
Storage | 99 Groups (Automatic Storage) | ||
Automatic Power Off | 10 Minutes (No Operation) | ||
Operating Conditions | Temperature: 0~50°C; Humidity: 0~80%RH (No Condensation) | ||
Storage Conditions | Temperature: -10~60°C; Humidity: 0~90%RH (No Condensation) | ||
Power Supply | 3×1.5V AAA(UM-4) Battery | ||
Size | Main Unit | 75×23×151mm | |
| Sample Cup | φ35mm | |
Weight | 290g (Not Including Batteries) | ||
Standard Accessories | Main Unit ×1 | ||
| Sample Cup ×5 | ||
| Manual ×1 | ||
| Carrying Case ×1 |
- Availability: In Stock
- Model: WAAM-14003
- Brand: ROKTOOLS