3 Phase Power Quality Analyzer Harmonic Analyzer
Specifications
Measurement Range | Resolution | Accuracy | ||
Voltage/Current/Frequency | ||||
Channel | 3-phase line input 1 neutral line input | |||
Vrms(dc ac) | 1 ~ 1000Vrms | 0.1Vrms | ±5% | |
Vpk | 1 ~ 1400Vpk | 0.1Vpk | ±5% | |
V(CF) | 1.0 ~ >2.8 | 0.01 | ±5% | |
Arms | 1~ 3000A | 1A | ±1% ± 5digits | |
1~ 300A | 0.1A | ±1% ± 5digits | ||
Apk | 1 ~ 4000Apk | 1A | ±1% ± 5digits | |
A(CF) | 1 ~ 10 | 0.01 | ±5% | |
Frequency | 42.5~57.5Hz(50Hz nominal) | 0.01Hz | ±0.01% | |
51~69Hz(60Hz nominal) | 0.01Hz | ±0.01% | ||
Dips & Swells | ||||
Vrms1/2 | 0 ~ 200% of nominal voltage | 0.1Vrms | ±1% | |
Arms1/2 | 1 ~ 3000A | 1A | ±1% ±5 counts | |
1 ~ 300A | 0.1A | ±1% ±5 counts | ||
Threshold levels | Programmable thresholds in percent of nominal voltage Event detection based upon ½ cycle rms voltages Captures Dips, Swells Interruptions and Rapid Voltage Changes | |||
Duration | hhh,mm,ss,mmm | 0.5 cycle | 1 cycle | |
Harmonic | ||||
Harmonic Order | 1 ~ 50 | |||
Inter-Harmonic Order | 1 ~ 49 | |||
Voltage | 0.0 ~ 100.0% | 0.1% | ±0.1% ± nx0.1% | |
Current | 0.0 ~ 100.0% | 0.1% | ±0.1% ± nx0.1% | |
THD | 0.0 ~ 100.0% | 0.1% | ±2.5% | |
DC Relative | 0.0 ~ 100.0% | 0.1% | ±2% | |
Frequency | 0 ~ 3500Hz | 1Hz | 1Hz | |
Phase | -360° ~ 0° | 1° | ± nx1.5° | |
Power And Energy | ||||
Active Power/Apparent Power/Reactive Power | 1.0 ~ 20.00MW | 0.1kW | ±1.5±10 counts | |
Energy | 0.00kWh ~ 200GWh | 10Wh | ±1.5±10 counts | |
Power Factor | 0 ~ 1 | 0.01 | ±0.03 | |
Flicker | ||||
Pst(1min),Pst,Plt,PF5 | 0.00 ~ 20.00 | 0.01 | ±5% | |
Unbalance | ||||
Voltage | 0.0 ~ 5.0% | 0.1% | ±0.5% | |
Current | 0.0 ~ 20.0% | 0.1% | ±1% | |
Voltage Phase Angle | -360° ~ 0° | 1° | ±2digits | |
Current Phase Angle | -360° ~ 0° | 1° | ±5digits | |
Voltage Transient | ||||
Vpk | ±6000Vpk | 1V | ±15% | |
Vrms | 10 ~ 1000Vrms | 1V | ±2.5% | |
Min. Tested Time | 50us | |||
Sampling Rate | 20kS/s | |||
Inrush Current | ||||
Arms(AC DC) | 0~3000Arms | 0.1 | ±1% ± 5digits | |
Inrush Duration | 6s ~ 32min selectable | 10ms | ±20ms | |
Logger | ||||
Recording | Parameter, duration time and time interval can be set by user, which can be export on PC | |||
Memory | 8G | |||
Max. recording time | 1 year | |||
System Monitor | ||||
Parameters | Vrms,Arms,Harmonic Volts,THD Volts,Plt,Vrms1/2,Arms1/2,Vneg,Hz,dips and swells, unbalance | |||
Record Time | 2h ~ 7days | |||
Record Event Number | >10000 | |||
Limits | According EN50160 or customer definable | |||
General Characteristics | ||||
Power | AC220V(1±10%), 50Hz(1±5%), ≤10VA | |||
Interface | USB_HOST, LAN | |||
Display | 5.6 TFT LCD, 320*240 | |||
Battery | 7.4V, 4.4Ah, > 7 hours working time | |||
Dimension & Weight | 262×173×66mm, 1.6kg |
Voltage Test Leads
3 meter long x 5 | |
Alligator Clips | 5 |
External DC Adaptor | 1 pcs |
Software CD, Users Manual | 1 x each |
Flexi CT Clamps | 3000A*4 |
- Availability: In Stock
- Model: PQAN-7610
- Brand: ROKTOOLS