Non-Dispersive Infrared Gas Analyzer CH4 CO2 H2s O2 CO
biogas detector
$6,100.00
Non-Dispersive Infrared Gas Analyzer CH4 CO2 H2s O2 CO
Features:
5 Inch TFT LCD display
Rechargeable li-on battery
Measure the Gas concentration
Measurement gas | CO2, H2S, O2, CH4; CO, H2, Calorific value |
Measurement theory | CO/CO2/H2/O2/CH4: NDIR; H2S/O2: ECD |
Measurement range | c; CO2: 0-50%; O2: 0-25%; H2S: 0-9999ppm |
Accuracy | CO/CO2/CH4: 2%FS;
H2/O2: 3%FS |
Resolution | 0.01 %vol;
H2S: 1 ppm |
Repeatability error | ≤1% |
Recommended flow | 0.7-1 .2L/min |
Inletpressure | 2- 50kpa |
Response time | T90< 15S(NDIR) |
Samplegasrequirement | No dust, no water,no tar |
Communication interface | RS-485, 40- 20mA, |
- Availability: In Stock
- Model: INGA-12056
- Brand: ROKTOOLS