Reference Thermometers RTD Sensor -60~180.00℃
Wireless Communication:Reference Thermometers RTD Sensor -60~180.00℃
Features:
- The accuracy and repeatability is better than 0.05 ℃ / year, electricity float is less than 1 PPM / ℃
- Wireless Communication: real-data can be transmitted to computer through wireless communication.
- Curve display: can display the real time curve in the same time as many as 32 sets thermometer.
- Data record : can save 16,000 strip temperature measurements.
- Intelligent indication: the trend indicator shows the trend of temperature change
- zero mark: arbitrary point zero mark, volatility, deviation value visual display
- Intelligent processing: maximum, minimum and average values are directly calculated and displayed
- Unit : K, ℃, and ℉ can be switched arbitrarily
- Resistance value display: sensor resistance value and temperature value synchronous corresponding display
- Scheduled shutdown: the shutdown time can be set from 1 minute to 48 hours
- Ultra-low power consumption: No need to do battery replacement
- Sampling rate can be adjusted: the sampling period from 1S to 2H can be customized to facilitate timing sampling
Model | TECA-23226-180 | TECA-23226-300 | ||
Temperature Range | -60~180℃ | -80~300℃ | ||
Accuracy | I: better than 0.05℃ II: better than 0.1 ℃ | |||
Resolution rate | 0.001℃ | |||
Calibration Period | 1 Year | |||
Sensor Length | 500mm(19.68 in) | |||
Sensor Diameter | 6mm | |||
Sensor Material | 316s stainless steel (medical and food grade) | |||
Sensor Specification | RTD | PRT | ||
Sampling rate | 0.5, 1S, 2S | |||
Data Storage | 16000 data | |||
Connect | USB or wireless communication for option | |||
Wireless communication range | No shelter160m | |||
Battery Type | High temperature resistant lithium battery | |||
Battery’s lifetime | No less than 1000 charge and discharge cycles | |||
Warm Up Time | Be valid after 1 min’s warm up time | |||
Battery’ charge time | 2.5 hours | |||
Main operating environment | −10℃ ~ 50℃(14℉ ~122℉) | |||
Main engine protection class | IP50 | |||
Sensor protection class | IP68 | |||
Dimension | 106(L)X48(W)X37(H) | |||
Weight | 210g | |||
Storage | −20℃ ~60℃(−4℉ ~140℉) 5%RH-80%RH |
- Availability: In Stock
- Model: TECA-23226-180
- Brand: ROKTOOLS