Digital Dew Point Meter With Separated Sensor
Features
1. Large LCD with display. It can display three values at the same time.
2. Ambient Temperature measurement.
3. Dew Point Temperature measurement.
4. Wet Bulb Temperature measurement.
5. Relative Humidity measurement.
6. Absolute Humidity measurement.
7. PPM measurement.
8. 0.01 high resolution.
9. High accuracy.
10. Separate sensor, suitable for a variety of occasions.
Introduction
It is a professional digital dew point meter. It is able to measure Ambient Temperature, Dew Point Temperature, Wet Bulb Temperature, Relative Humidity, Absolute Humidity, PPM. It can quickly respond to temperature and humidity measurements in the industrial range. It is also capable of measuring temperature and humidity in a variety of complex environments. Widely used in workshops, warehouses, libraries, offices, computer rooms, laboratories and other environmental temperature and humidity monitoring occasions.
Specifications
Display | LCD | |
Test Parameters | Ambient Temperature, Relative Humidity, Dew Point Temperature, Wet Bulb Temperature, Absolute Humidity, PPM | |
Ambient Temperature | Range | -30~120°C (-22~248°F) |
Accuracy | ± 0.4°C (90~120°C) ± 0.2°C (60~90°C) ± 0.1°C (20~60°C) ± 0.2°C (-30~20°C) | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Relative Humidity | Range | 0~100%RH |
Accuracy | ± 1.5%RH (0~80%RH) ± 2%RH (80~100%RH) | |
Resolution | 0.01 | |
Dew Point Temperature | Range | -45~120°C (-49~248°F) |
Resolution | 0.01 (<100) 0.1 (Other) | |
Wet Bulb Temperature | Range | -20~40°C (-4~104°F) |
Resolution | 0.01 (<100) 0.1 (Other) | |
Absolute Humidity | Range | 0~400g/m³ |
Resolution | 0.01 (<100) 0.1 (Other) | |
PPM | Range | 0~50000 |
Resolution | 1 | |
Temperature Unit | °C/°F | |
Statistical Functions | Maximum, Minimum | |
Automatic Power Off | 10 Minutes (No Operation) | |
Operating Conditions | Temperature:0~50°C;Humidity:0~80%RH (No Condensation) | |
Storage Conditions | Temperature:-10~60°C;Humidity:0~90%RH (No Condensation) | |
Power Supply | 4 × 1.5V AAA(UM-4) Battery | |
Size | 170×80×31mm | |
Weight | 182g (Not Including Batteries) | |
Standard Accessories | Main Unit ×1 | |
| DP10 Separate Sensor ×1 | |
Manual ×1 | ||
Carrying Case ×1 |
- Availability: In Stock
- Model: DPME-22010
- Brand: ROKTOOLS