ROKTOOLS
60mm Diameter Large Disc Micrometer Gear Tooth Thickness Micrometer
Features:
Painted frame
Strong cast steel frame
Large Anvil and spindle
Spindle diameter: 8mm
Diameter of disc: 60mm
Mechnical type
DIN Standard High Accuracy
Specification:
Order NO | Range | Resolution | Diameter of Disk |
DM-170801 | 0-25mm | 0.01mm | 60mm |
DM-170802 | 25-50mm | 0.01mm | 60mm |
DM-170803 | 50-75mm | 0.01mm | 60mm |
DM-170804 | 75-100mm | 0.01mm | 60mm |
Non magnetic Outside Micrometer 0-25mm Antimagnetic Mcirometer
The tips are made of material free from magnetism, For completely free from magnetism, please choose DM-44332 Series:
Features:
- antimagnetic
- with ratchet friction thimble
- with hardened special measuring faces
- scale chrome finished
- spindle Ø 6,5 mm, thread pitch 0,5 mm
- scale 0,01 mm
- accuracy DIN 863
- with standard
- in case/box
mm
Order NO | Range | L | h |
DM-44335-25 | 0-25mm | 32 | 24 |
DM-44335-50 | 25-50mm | 57 | 32 |
DM-44335-75 | 50-75mm | 72 | 45 |
DM-44335-100 | 75-100mm | 105 | 57 |
Antimagnetic Outside Micrometer Non Magnetic 0-100mm
The Micrometer can be used in magnetic area without Any Bias of measuring result, Due to use Stainless Steel, Brone, Ceramic Material
Range: 0-25mm 25-50mm 50-75mm 75-100mm
Resolution: 0.01mm
Mateiral:
Frame: Stainless steel.
Tips of Spindle: Ceramics
Anvil: Ceramics
Sleeve: Stainless Steel
Rachet: Copper
Accuracy; 0-25mm 0.006mm
25-3000um Wet Mil Gauge Hexagonal WFT Gauge
Features:
It is a great tool to measure the coating thickness of paint, varnish, etc
60-600mm Crankshaft Deflection Gauge Detecting Bends
DI-6202 60-500mm
Features:
- Works standard
- To test crankshaft deflection
- Centring points 90° hardened
- Delivered in wooden box incl. dial gauge
- The balance block is mounted on the back of dial indicator to keep the dial indicator facing up
- Pendulum weight for positioning dial gauge horizontally
Specification
Heavy Duty Digital Taper Gauge Slot Gauge 50-60mm
Note: Hold the caliper horizontally when unscrew it, in case the beam drops on the ground and damage it.
The Heavy duty type digital taper gauge is widely used in power station to measure the gap or slot width of turbomachine and other machine. It is also referes to as digital taper slot gauge. More Thicker, more stronger.
Features:
- Heavy duty type, more thicker than 70801 types gauge.
- Highly precision ground surface
- Handened Stainless steel
- Packed in wooden box
Specification:
Order No | Range | Accuracy | Resolution |
TAWG-72301 | 0.2-10mm | /-0.03mm | 0.01mm |
TAWG-72302 | 10-20mm | /-0.03mm | 0.01mm |
TAWG-72303 | 20-30mm | /-0.03mm | 0.01mm |
TAWG-72304 | 30-40mm | /-0.03mm | 0.01mm |
TAWG-72305 | 40-50mm | /-0.03mm | 0.01mm |
TAWG-72306 | 50-60mm | /-0.04mm | 0.01mm |
Heavy Duty Digital Taper Gauge 0.2-10mm Slot Gauge
Note: Hold the caliper horizontally when unscrew it, in case the beam drops on the ground and damage it.
The Heavy duty type digital taper gauge is widely used in power station to measure the gap or slot width of turbomachine and other machine. It is also referes to as digital taper slot gauge. More Thicker, more stronger.
Features:
- Heavy duty type, more thicker than 70801 types gauge.
- Highly precision ground surface
- Handened Stainless steel
- Packed in wooden box
Specification:
Order No | Range | Accuracy | Resolution |
TAWG-72301 | 0.2-10mm | /-0.03mm | 0.01mm |
TAWG-72302 | 10-20mm | /-0.03mm | 0.01mm |
TAWG-72303 | 20-30mm | /-0.03mm | 0.01mm |
TAWG-72304 | 30-40mm | /-0.03mm | 0.01mm |
0.001° Dual Axis Digital Inclinometer High Precision
The difference between INCL-820 is double axis with two rows display on X and Y axis. With 0.001 degree resolution, the instruments are more sentitive. It is designed for inspector who need monitoring angle control by real time. it is widely used in Aerial Work Platforms industry. Tilt Sensor, Tilt Meter
-Who need inclinometer:
- Cell phone base constructer
- Building constructer.
- Road slope
- Medical Instruments.
- Aircraft manufacturer
- Platform Leveling
- Pitch and Roll Monitoring
- Antenna Positioning
- Vehicle Tilt Monitoring
Features:
-Max accuracy: <0.003°
-Repeatability: 0.003°
-Angle resolution: 0.001°
-Maximum measuring range: 90°
-With changeable alarm
-Data storeage
-Absolute/Relative measurement can switch
-Both sides and bottom can measure
-Double benchmark strong magnet installation
-Working Temperature : -10°~ 70℃
-Auto-angle interleaved compensation function
-Auto temperature drift compensation
-Zero at any position.
-Built-in rechargable industry batteries
-Night vision fours colors screen
-IP54 protection class
-°/mm/m Dual units switch function
-Filter frequency optional
-Three kinds of measurement mode selectable (radian, angle, mm)
-Metal shell
-With Software
-With hold function
-Specification:
Angle Measuring range | INCL-2002 0:±15 ° ; | INCL-2002:±30 ° ; | ° |
MM measuring range | 267 | 577 | mm |
Meausring axis | Two axis | Two axis | |
The highest meausring accuracy | <0.005 (Full measuring range) | <0.01 (Full measuring range) | ° |
Angle Measuring resolution | 0.001 | 0.001 | ° |
MM measuring accuracy | 0.1 | 0.2 | mm |
Three measurement mode selectable | radian, angle, mm measuring can be selected | ||
MM measuring res | 0.02 | mm | |
LCD | 64 true colors night vision display screen | ||
LCD visible area size | L57.6*W43.2 | mm | |
Working temperature | -10°~ 70℃ | °/℃ | |
Working humidity | 85 | %RH | |
Power supply | 3.7VCharging Lithium battery | V | |
Ideal charging time | 3~4 | h | |
Battery sustainable charging times | 11 | h | |
Equipped with PC software | VC software | ||
Data output signal | USB1.1 | ||
Connect plug in | Standard 5Pin USB connector | ||
Shock resistance | 10g@11ms, 3Times/Axis(half sinusoid) | g | |
Shock impact | 10grms, 10~100Hz | g | |
Weight | 300 | g | |
Waterproof grade | IP54 | ||
Material | Metal | ||
Size | L107*W75*H27.1mm | mm |
Stainless Steel Machinist Square 100*70mm Engineering Square with Base
Features:
With a wide base giving stable support for free standing applications
Quality stainless steel square
Standard:DIN875
Grade 0
Specification:
Order No | Size(L*W) | Squareness(α) | Squareness(β) | a | b | c | h |
PESQ-10210 | 50*40 | 6 | 6 | 13 | 13 | 13 | 4 |
PESQ-10220 | 75*50 | 6 | 7 | 15 | 15 | 15 | 4 |
PESQ-10230 | 100*70 | 7 | 7 | 20 | 20 | 20 | 5 |
PESQ-10240 | 150*100 | 7 | 8 | 30 | 30 | 30 | 6 |
PESQ-10250 | 200*130 | 8 | 9 | 34 | 34 | 34 | 7 |
PESQ-10260 | 250*165 | 9 | 10 | 35 | 35 | 35 | 7 |
PESQ-10270 | 300*200 | 10 | 11 | 40 | 40 | 40 | 8 |
DIN 875 Engineering Square with Base 50*40mm Machinist Square
Features:
With a wide base giving stable support for free standing applications
Quality stainless steel square
Standard:DIN875
Grade 0
Specification:
Order No | Size(L*W) | Squareness(α) | Squareness(β) | a | b | c | h |
PESQ-10210 | 50*40 | 6 | 6 | 13 | 13 | 13 | 4 |
PESQ-10220 | 75*50 | 6 | 7 | 15 | 15 | 15 | 4 |
PESQ-10230 | 100*70 | 7 | 7 | 20 | 20 | 20 | 5 |
PESQ-10240 | 150*100 | 7 | 8 | 30 | 30 | 30 | 6 |
PESQ-10250 | 200*130 | 8 | 9 | 34 | 34 | 34 | 7 |
PESQ-10260 | 250*165 | 9 | 10 | 35 | 35 | 35 | 7 |
PESQ-10270 | 300*200 | 10 | 11 | 40 | 40 | 40 | 8 |
1000-2000mm Tubular Inside Micrometer With Extension Rods
Features:
- Accuracy: (7 n L/50)?m. n=number of rods, L=maximum measuring length(mm)
- Resolution: 0.01mm
- Carbide measuring faces
- Supplied with setting standards
- Travel of micrometer head: 50mm
Specification:
Order No | Range | Extension Rods | travel of Head |
IM-221802 | 1000-2000mm | 50mm,100mm(2pcs),200mm,500mm | 50mm |
IM-221803 | 1000-3000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm | 50mm |
IM-221804 | 1000-4000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(2pcs) | 50mm |
IM-221805 | 1000-5000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(3pcs) | 50mm |
1000-4000mm Tubular Inside Micrometer With Extension Rods
Features:
- Accuracy: (7 n L/50)?m. n=number of rods, L=maximum measuring length(mm)
- Resolution: 0.01mm
- Carbide measuring faces
- Supplied with setting standards
- Travel of micrometer head: 50mm
Specification:
Order No | Range | Extension Rods | travel of Head |
IM-221802 | 1000-2000mm | 50mm,100mm(2pcs),200mm,500mm | 50mm |
IM-221803 | 1000-3000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm | 50mm |
IM-221804 | 1000-4000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(2pcs) | 50mm |
IM-221805 | 1000-5000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(3pcs) | 50mm |
1000-3000mm Tubular Inside Micrometer With Extension Rods
Features:
- Accuracy: (7 n L/50)?m. n=number of rods, L=maximum measuring length(mm)
- Resolution: 0.01mm
- Carbide measuring faces
- Supplied with setting standards
- Travel of micrometer head: 50mm
Specification:
Order No | Range | Extension Rods | travel of Head |
IM-221802 | 1000-2000mm | 50mm,100mm(2pcs),200mm,500mm | 50mm |
IM-221803 | 1000-3000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm | 50mm |
IM-221804 | 1000-4000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(2pcs) | 50mm |
IM-221805 | 1000-5000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(3pcs) | 50mm |
1000-2000mm Tubular Inside Micrometer With Extension Rods
Features:
- Accuracy: (7 n L/50)?m. n=number of rods, L=maximum measuring length(mm)
- Resolution: 0.01mm
- Carbide measuring faces
- Supplied with setting standards
- Travel of micrometer head: 50mm
Specification:
Order No | Range | Extension Rods | travel of Head |
IM-221802 | 1000-2000mm | 50mm,100mm(2pcs),200mm,500mm | 50mm |
IM-221803 | 1000-3000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm | 50mm |
IM-221804 | 1000-4000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(2pcs) | 50mm |
IM-221805 | 1000-5000mm | 50mm,100mm(2pcs),200mm,500mm 1000mm(3pcs) | 50mm |
150-4000mm Tubular Inside Micrometer Extension Rods and Standard
Features:
-Wide range of ID measurements by combining extension rods (pipes) and anvils with the micrometer head
-Lightweight tubular steel construction
-Chrome frame
-Laser engraved graduations Metric
-Resolution:
-0.01mm/Metric
-Packed with wooden box with foam for long time shipping by sea or by air.
-The contact can be flat or spheric depends on customers request.
-OEM is welcomed for this type. ROK International can turn your thinking into drawing and real micrometer.
-Inside micrometer Range: 100-1200mm, 100-1400mm, 150-3000mm, 150-4000mm, 150-5000mm, 150-6000mm
-Low Cost, Affordable
Specification:
Order NO. | Range | Rods | Resolution |
---|---|---|---|
IM-220201 | 100-1000mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220202 | 100-1200mm | 25,50,100(2pcs),200(2pcs),400 | 0.01mm |
IM-220203 | 100-1400mm | 25,50,100(2psc),200,400(2pcs) | 0.01mm |
IM-220204 | 100-1500mm | 25,50,100,200(2pcs),400(2pcs) | 0.01mm |
IM-220205 | 100-2100mm | 25,50,100,200,400(4pcs) | 0.01mm |
IM-220206 | 150-2100mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220207 | 1000-2000mm | 25,50,100(2pcs)200,500 | 0.01mm |
IM-220208 | 1000-3000mm | 25,50,100(2),200,500,1000 | 0.01mm |
IM-220209 | 150-3000mm | 25,50(2),100,200(2),400(3),1000 | 0.01mm |
IM-220210 | 150-4000mm | 25,50(2),100,200(2),400(3),1000(2) | 0.01mm |
IM-220211 | 150-5000mm | 25,50(2),100, 200(2),400(3),1000(3) | 0.01mm |
IM-220212 | 150-6000mm | 25,50(2),100, 200(2),400(3),1000(4) | 0.01mm |
Note: We reserve the right to change products and specifications at any time without notice. Images may or may not include optional equipment. Subject to ROK final confirmation
150-3000mm Tubular Inside Micrometer Pipe Type
Specification:
Order NO. | Range | Rods | Resolution |
---|---|---|---|
IM-220201 | 100-1000mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220202 | 100-1200mm | 25,50,100(2pcs),200(2pcs),400 | 0.01mm |
IM-220203 | 100-1400mm | 25,50,100(2psc),200,400(2pcs) | 0.01mm |
IM-220204 | 100-1500mm | 25,50,100,200(2pcs),400(2pcs) | 0.01mm |
IM-220205 | 100-2100mm | 25,50,100,200,400(4pcs) | 0.01mm |
IM-220206 | 150-2100mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220207 | 1000-2000mm | 25,50,100(2pcs)200,500 | 0.01mm |
IM-220208 | 1000-3000mm | 25,50,100(2),200,500,1000 | 0.01mm |
IM-220209 | 150-3000mm | 25,50(2),100,200(2),400(3),1000 | 0.01mm |
IM-220210 | 150-4000mm | 25,50(2),100,200(2),400(3),1000(2) | 0.01mm |
IM-220211 | 150-5000mm | 25,50(2),100, 200(2),400(3),1000(3) | 0.01mm |
IM-220212 | 150-6000mm | 25,50(2),100, 200(2),400(3),1000(4) | 0.01mm |
Note: We reserve the right to change products and specifications at any time without notice. Images may or may not include optional equipment. Subject to ROK final confirmation
100-1400mm Tubular Inside Micrometer with Extension
Features:
-Wide range of ID measurements by combining extension rods (pipes) and anvils with the micrometer head
-Lightweight tubular steel construction
-Chrome frame
-Laser engraved graduations Metric
-Resolution:
-0.01mm/Metric
-Packed with wooden box with foam for long time shipping by sea or by air.
-The contact can be flat or spheric depends on customers request.
-OEM is welcomed for this type. ROK International can turn your thinking into drawing and real micrometer.
-Inside micrometer Range: 100-1200mm, 100-1400mm, 150-3000mm, 150-4000mm, 150-5000mm, 150-6000mm
-Low Cost, Affordable
Specification:
Order NO. | Range | Rods | Resolution |
---|---|---|---|
IM-220201 | 100-1000mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220202 | 100-1200mm | 25,50,100(2pcs),200(2pcs),400 | 0.01mm |
IM-220203 | 100-1400mm | 25,50,100(2psc),200,400(2pcs) | 0.01mm |
IM-220204 | 100-1500mm | 25,50,100,200(2pcs),400(2pcs) | 0.01mm |
IM-220205 | 100-2100mm | 25,50,100,200,400(4pcs) | 0.01mm |
IM-220206 | 150-2100mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220207 | 1000-2000mm | 25,50,100(2pcs)200,500 | 0.01mm |
IM-220208 | 1000-3000mm | 25,50,100(2),200,500,1000 | 0.01mm |
IM-220209 | 150-3000mm | 25,50(2),100,200(2),400(3),1000 | 0.01mm |
IM-220210 | 150-4000mm | 25,50(2),100,200(2),400(3),1000(2) | 0.01mm |
IM-220211 | 150-5000mm | 25,50(2),100, 200(2),400(3),1000(3) | 0.01mm |
IM-220212 | 150-6000mm | 25,50(2),100, 200(2),400(3),1000(4) | 0.01mm |
Note: We reserve the right to change products and specifications at any time without notice. Images may or may not include optional equipment. Subject to ROK final confirmation
100-1000mm Tubular Inside Micrometer
Features:
-Wide range of ID measurements by combining extension rods (pipes) and anvils with the micrometer head
-Lightweight tubular steel construction
-Chrome frame
-Laser engraved graduations Metric
-Resolution: 0.01mm
-Packed with wooden box with foam for long time shipping by sea or by air.
-The contact can be flat or spheric depends on customers request.
-OEM is welcomed for this type. ROK International can turn your thinking into drawing and real micrometer.
-Inside micrometer Range: 100-1200mm, 100-1400mm, 150-3000mm, 150-4000mm, 150-5000mm, 150-6000mm
-Low Cost, Affordable
Specification:
Order NO. | Range | Rods | Resolution |
---|---|---|---|
IM-220201 | 100-1000mm | 25,50,100(2pcs)200,400 | 0.01mm |
100-2100mm Tubular Inside Micrometer Set with Extension Rods
Features:
-Wide range of ID measurements by combining extension rods (pipes) and anvils with the micrometer head
-Lightweight tubular steel construction
-Chrome frame
-Laser engraved graduations Metric
-Resolution:
-0.01mm/Metric
-Packed with wooden box with foam for long time shipping by sea or by air.
-The contact can be flat or spheric depends on customers request.
-OEM is welcomed for this type. ROK International can turn your thinking into drawing and real micrometer.
-Inside micrometer Range: 100-1200mm, 100-1400mm, 150-3000mm, 150-4000mm, 150-5000mm, 150-6000mm
-Low Cost, Affordable
Specification:
Order NO. | Range | Rods | Resolution |
---|---|---|---|
IM-220201 | 100-1000mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220202 | 100-1200mm | 25,50,100(2pcs),200(2pcs),400 | 0.01mm |
IM-220203 | 100-1400mm | 25,50,100(2psc),200,400(2pcs) | 0.01mm |
IM-220204 | 100-1500mm | 25,50,100,200(2pcs),400(2pcs) | 0.01mm |
IM-220205 | 100-2100mm | 25,50,100,200,400(4pcs) | 0.01mm |
IM-220206 | 150-2100mm | 25,50,100(2pcs)200,400 | 0.01mm |
IM-220207 | 1000-2000mm | 25,50,100(2pcs)200,500 | 0.01mm |
IM-220208 | 1000-3000mm | 25,50,100(2),200,500,1000 | 0.01mm |
IM-220209 | 150-3000mm | 25,50(2),100,200(2),400(3),1000 | 0.01mm |
IM-220210 | 150-4000mm | 25,50(2),100,200(2),400(3),1000(2) | 0.01mm |
IM-220211 | 150-5000mm | 25,50(2),100, 200(2),400(3),1000(3) | 0.01mm |
IM-220212 | 150-6000mm | 25,50(2),100, 200(2),400(3),1000(4) | 0.01mm |
Note: We reserve the right to change products and specifications at any time without notice. Images may or may not include optional equipment. Subject to ROK final confirmation