ROKTOOLS
4000mm Vernier Caliper Stainless Steel High Quality
Features:
High Accuracy Excellent Quality in Market
Fully ground surface and measuring face For accurate measuring
Made by hardened stainless Steel
Nib Jaw for outside and inside Measuring
Resolution: 0.02mm
Jaw Lenghth can be OEM for 300mm, 400mm or as customers request
Note: for cheap products please choose carbon steel type caliper
500mm Vernier Caliper Carbon Steel
Features:
Low Cost cheap products
With fine adjustment for accurate measuring
Material: Carbon steel
Resolution: 0.02mm
0-150mm Digital Disc Caliper Plate Anvil
Features:
-Disc can be change size as customers request,
-Range: 0-150mm 0-200mm
-Resolution:0.01mm
-Made from hardened stainless steel
-Large easy to read LCD display
-Power ON/OFF
-Metric / Inch conversion
-Zero setting at any position
-Locking Screw
-4-way measurement
Order No. | Range | Accuracy | Tip Size(mm) | Tip Type(mm) | Length of jaw (mm) |
DADC-5001 | 0-150mm | 0.03mm | disc | 50 | |
DCDC-5002 | 0--200mm | 0.04mm | disc | 80 |
Hand-held gloss meter 200 Gu
Parameter | Value |
---|---|
Measuring Angle | 60° |
Measuring Aperture | 9mm*15mm |
Minimum Test Material Size | 20mm*10mm |
Measuring Range | 0-200GU |
Resolution | 1GU |
Repeatability | 0-100GU:±1GU 100-200GU:±1%reading |
Reproducibility | 0-100GU:±1GU 100-200GU:±1%reading |
Zero Error | 1GU |
Indication Error | 0-100GU:±3GU 100-1000GU:±3%reading |
Weight | About 237g |
Power Supply | Lithium rechargeable battery 3.7V@650mAh |
Display | 240×128 Dot Matrix |
Language | Simplified Chinese, English |
Charge Port | USB(Type-C) |
Data Transmission | USB |
Working Temperature | 10~45℃,0~85%RH (no condensation) |
Storage Temperature | -10~60℃,0~85%RH (no condensation) |
Ground Pile Type Clamp Earth Resistance Tester Soil Resistivity
Digital Earth Resistance Testers Megger Electrical Megger
Features:
Clamp Jaw Size:65mm×32mm
Earth Resistance Range:0.00Ω~200kΩ
Soil Resistivity Range:0.00Ωm~9999kΩm
Earth Current Range:0.000mA~20A
Earth Voltage Range:0.0V~600.0V
Memory:Data Storage 500 Groups
Alarm Function:Alarm threshold can be set
Rechargeable Lithium Battery
Bluetooth Communication
Measurement Function | Measuring Range | Accuracy | Resolution |
Clamp Tester Method To Measure Earth Resistance | 0.010Ω~0.099Ω | ±(1%rdg+0.05Ω) | 0.001Ω |
0.10Ω~0.99Ω | ±(1%rdg+0.05Ω) | 0.01Ω | |
1.0Ω~49.9Ω | ±(1%rdg+0.5Ω) | 0.1Ω | |
50.0Ω~99.5Ω | ±(2%rdg+0.5Ω) | 0.5Ω | |
100Ω~199Ω | ±(5%rdg+1Ω) | 1Ω | |
200Ω~395Ω | ±(10%rdg+5Ω) | 5Ω | |
400Ω~590Ω | ±(15%rdg+10Ω) | 10Ω | |
600Ω~880Ω | ±(20%rdg+20Ω) | 20Ω | |
900Ω~1200Ω | ±(25%rdg+30Ω) | 30Ω | |
1300Ω~1600Ω | ±(30%rdg+100Ω) | 100Ω | |
2/3/4 Wire Method To Measure Earth Resistance | 0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±5dgt | 10Ω | |
20.0kΩ~200.0kΩ | ±4%rdg±5dgt | 100Ω | |
Selection Method To Measure Earth Resistance | 0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
Soil Resistivity | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99k | 10Ωm | ||
100.0kΩm~999.9k | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Earth Voltage 50Hz/60Hz | AC 0.0V~600.0V | ±2%rdg±5dgt | 0.1V |
Earth Current 50Hz/60Hz | 0.000mA~5.000mA | ±(2.5%rdg+1mA) | 0.001mA |
5.0mA~100.0mA | ±(2.5%rdg+5mA) | 0.1mA | |
100mA~500mA | ±(2.5%rdg+10mA) | 1mA | |
0.50A~20.00A | ±(2.5%rdg+0.5A) | 0.01A | |
20.0A~45.0A | ±(2.5%rdg+0.5A) | 0.1A |
2.Technical Specification
Power Supply | DC 3.7V 2600mAh rechargeable lithium battery, the battery is fully charged about 4.2V |
Display Mode | 2.5 inch color LCD screen |
Earth Resistance Measurement Method | Clamp tester method, two-wire method, three-wire method, four-wire method, selection method |
Earth Resistance Range | 0.00Ω~200kΩ |
Soil Resistivity Range | 0.00Ωm~9999kΩm |
Earth Current Range | 0.000mA~45A |
Earth Voltage Range | 0.0V~600.0V |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC Automatic frequency control) |
Short Circuit Test Current | AC 10mA max |
Open Circuit Test Voltage | AC 14V max |
Electrode Spacing Range | 1m~100m |
Clamp Jaw Size | 65mm×32mm |
Tester Size | LXWXH: 307mm×98mm×56mm |
Tester weight | Clamp tester :about 1112g(including battery); Total weight :about 5.1kg(including accessories) |
Test Line | 4 pieces: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Testing Line | 2 pieces: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 pieces: φ9mm×230mm(935g) |
Measurement Time | Earth resistance: about 15 seconds/time; earth current: about 2 times/second; earth voltage: about 2 times/second |
Line Voltage | Measurement below AC 600V |
Data Hold | The ”HOLD" symbol indicates when holding data |
Memory | 500 groups, ”HOLD" symbol storage indication |
Data Access | The ”READ" symbol indicates when viewing data |
Overflow Display | When the overrange overflows, the “OL” symbol indicates |
Working Current | Measurement: 600mA Max (maximum backlight) |
Alarm Function | When the measured value exceeds the alarm set value, the “Du-Du-Du-" Beep alarm prompt |
Alarm Threshold Setting Range | Resistance:0Ω~2000Ω; Current:0mA~60A; Voltage:V~600V |
Battery Voltage | When the battery voltage drops to about DC 3.5V±0.1V,the low battery voltage symbol “![]() |
Automatic Shutdown | Automatically shut down after 5 minutes of power-on |
Bluetooth Communication | With Bluetooth Communication , supports Android system. |
Overload Protection | Measure earth resistance: C(H)-E, P(S)-ES AC 280V/3 seconds between each port |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
Weighing Scale Accurate Laboratory Scale 2100g
Features:
* LED digital display;
*Tare, counting functions;
* RS232 interface (optional);
* battery (optional);
- windbreak mask (optional).
Specifications
Part No | PRBA-3002 | PRBA-3003 | PRBA-3005 | PRBA-3006 | PRBA-3010 | PRBA-3020 | |||||
Capacity | 210g | 310g | 510g | 610g | 1100g | 2100g | |||||
Display | LED | ||||||||||
Class | Grade III | ||||||||||
Min Capacity | 0.01g | ||||||||||
Repeatability | /-0.02g | ||||||||||
Linear error | /-0.03g | ||||||||||
Stalilization | less than 3 Sec | ||||||||||
Working Temperature | 17-25 Cel Degree | ||||||||||
Pan Size | 130mm | ||||||||||
Size | 270*195*65mm | ||||||||||
Power | Adpator | ||||||||||
Calibration | Outside | ||||||||||
N.W | 2kg | ||||||||||
G.W | 2.5kg | ||||||||||
Package | 850*420*430mm | ||||||||||
Interface | RS232 |
Digital Weighing Balance Laboratory Scale 1100g
Features:
* LED digital display;
*Tare, counting functions;
* RS232 interface (optional);
* battery (optional);
- windbreak mask (optional).
Specifications
Part No | PRBA-3002 | PRBA-3003 | PRBA-3005 | PRBA-3006 | PRBA-3010 | PRBA-3020 | |||||
Capacity | 210g | 310g | 510g | 610g | 1100g | 2100g | |||||
Display | LED | ||||||||||
Class | Grade III | ||||||||||
Min Capacity | 0.01g | ||||||||||
Repeatability | /-0.02g | ||||||||||
Linear error | /-0.03g | ||||||||||
Stalilization | less than 3 Sec | ||||||||||
Working Temperature | 17-25 Cel Degree | ||||||||||
Pan Size | 130mm | ||||||||||
Size | 270*195*65mm | ||||||||||
Power | Adpator | ||||||||||
Calibration | Outside | ||||||||||
N.W | 2kg | ||||||||||
G.W | 2.5kg | ||||||||||
Package | 850*420*430mm | ||||||||||
Interface | RS232 |
Electronic Precision Balance Lab Scale 510g
Features:
* LED digital display;
*Tare, counting functions;
* RS232 interface (optional);
* battery (optional);
- windbreak mask (optional).
Specifications
Part No | PRBA-3002 | PRBA-3003 | PRBA-3005 | PRBA-3006 | PRBA-3010 | PRBA-3020 | |||||
Capacity | 210g | 310g | 510g | 610g | 1100g | 2100g | |||||
Display | LED | ||||||||||
Class | Grade III | ||||||||||
Min Capacity | 0.01g | ||||||||||
Repeatability | /-0.02g | ||||||||||
Linear error | /-0.03g | ||||||||||
Stalilization | less than 3 Sec | ||||||||||
Working Temperature | 17-25 Cel Degree | ||||||||||
Pan Size | 130mm | ||||||||||
Size | 270*195*65mm | ||||||||||
Power | Adpator | ||||||||||
Calibration | Outside | ||||||||||
N.W | 2kg | ||||||||||
G.W | 2.5kg | ||||||||||
Package | 850*420*430mm | ||||||||||
Interface | RS232 |
Electronic Precision Balance Lab Scale 210g
Features:
* LED digital display;
*Tare, counting functions;
* RS232 interface (optional);
* battery (optional);
- windbreak mask (optional).
Specifications
Part No | PRBA-3002 | PRBA-3003 | PRBA-3005 | PRBA-3006 | PRBA-3010 | PRBA-3020 | |||||
Capacity | 210g | 310g | 510g | 610g | 1100g | 2100g | |||||
Display | LED | ||||||||||
Class | Grade III | ||||||||||
Min Capacity | 0.01g | ||||||||||
Repeatability | /-0.02g | ||||||||||
Linear error | /-0.03g | ||||||||||
Stalilization | less than 3 Sec | ||||||||||
Working Temperature | 17-25 Cel Degree | ||||||||||
Pan Size | 130mm | ||||||||||
Size | 270*195*65mm | ||||||||||
Power | Adpator | ||||||||||
Calibration | Outside | ||||||||||
N.W | 2kg | ||||||||||
G.W | 2.5kg | ||||||||||
Package | 850*420*430mm | ||||||||||
Interface | RS232 |
Soil Compaction Tester Clay Penetrometer sand hardness tester
Feature
* High accuracy and high resolution.
* Digital display with no guessing or errors.
* With 3 measurement unit for selection and conversion, N, kg, lb,
* With peak value hold function.
* With 10 minutes auto power off and manual power off.
* Power can be supplied by either alkaline battery or 5V DC power.
Product Parameters
Measuring range | 0kg-100kg (0N-1000N) |
Test depth | 0cm-30cm |
Material tested | all kinds of backfill soil, clay, sand and mixed soil after rolling |
Application environment | highway, railway, reservoir, dike, dam and civil building, etc |
Power | 2 AA batteries(5 V dc matching) |
Accuracy of the test | ≤0.25% |
shutdown mode | Close automatically or manually shut down 10 minutes |
Digital Depth Gauge Electronic Depth Caliper 150 200 300 500 1000 mm
-Inch/mm conversion
-With data output.
Din Standard
Order No | Range | Resolution |
DG-010 | 100mm/4" | 0.01mm/0.0005" |
DG-110 | 150mm/6" | 0.01mm/0.0005" |
DG-210 | 200mm/12" | 0.01mm/0.0005" |
DG-310 | 300mm/12" | 0.01mm/0.0005" |
Halogen Lamp Moisture Balance Moisture Analyzer
Please note: The courier will change by its size, not weight. Placing order means customers agree such shipping cost.
Range: 110g Resolution: 0.01g Choose A
Range: 110g Resolution: 0.005g Choose B
Range: 110g Resolution: 0.002g Choose C
LCD Touch Screen Halogen Moisture Analyzer Moisture Balance
Features:
LCD touch screen Standard 5-inch LCD touch screen, all operation is completed in the screen
Halogen lamp heating 450W high performance ring halogen lamp, heating more evenly
High temperature resistant glass Under the halogen lamp, the heat is slowly transferred to the sample
High precision temperature sensor Pt100 thermal resistance temperature sensor
Stainless steel heating chamber High temperature and corrosion resistance
Stainless steel sample tray High temperature resistance, easy cleaning and maintenance
Temperature/time adjustable Self-setting heating temperature/heating time (timed mode)
Display test results in real time Moisture content value, solid content value switch display
Real-time temperature curve, Curve of temperature
System sample classification management Different categories of samples for classification management, more refined testing
User sample library classification preset management Users can set the classification of different types of samples by
themselves, up to 100 groups
Data storage Function Standard with 100 groups of data storage, automatic coverage function
Data statistics function Test result data for the maximum, minimum, average value
Rs232 data interface Standard Rs232 can be connected to computers, thermal printers, label printers (cable is option)
Specification:
Model MOAN-3006 MOAN-3006H
Capacity 120g 120g
Accuracy 0.005g 0.001g
Working temperature 5°C---35°C
Display 5 inch LCD touch screen
Calibration mode External calibration
Pan size Φ90Stainless steel
Dimension 22×33×20cm
Net weight 4kg
Gross weight 6kg
Heating mode Halogen lamp
Temperature sensor PT-100
Temperature range 40°C---199°C
Temperature interval 1°C
Moisture range 0.00%---100%
Moisture accuracy 0.02% 0.01%
Dry residual range 100.00%---0.00%
Dry remaining accuracy 0.02% 0.01%
ATRO 100%---999%
ATRO 0%---999%
Temperature setting 40°C---199°C by1°C step
Time setting 1---99 Min
Storage of history 100(Usb flash drive function is available for selection)
Power 110V/220V 10PHz 450W
Connection part R232
Testing results Moisture value, solid content, weight before drying, weight after drying, moisture curve
50-110g Touch Screen Halogen Moisture Analyzer
MOAN-3001 Choose A
MOAN-3002 Choose B
MOAN-3003 Choose C
MOan-3004 Choose D
Features:
Halogen light heating
Stainless steel chamber
Temperature and time can be set
The percentage of moisture content
The percentage of dry residual
LCD with touch scretorical setting
Specification:
Model | MOAN-3001 | MOAN-3003 | MOAN-3004 | MOAN-3005 |
Range(g) | 50 | 110 | 110 | 110g |
Readability(g) | 0.005 | 0.005 | 0.002 | 0.001g |
Operating Temp.Range | 5°C--35°C | |||
Display | Touch LCD | |||
Calibration | External | |||
Pan size(mm) | Φ90 | |||
Dimensions(W*L*H) | 22×36×18cm | |||
Weight(Kg) | 5 | |||
Heat soure | Halogen lamp | |||
Temp.sensor | PT-100 | |||
Temp.range | 40°C---199°C | |||
Temp.step | 1°C | |||
Moisture range | 0.00%---100% | |||
Moisture readability | 0.02% | 0.02% | 0.01% | 0.01% |
Dry residual range | 100.00%---0.00% | |||
Dry residual readability | 0.02% | 0.02% | 0.01% | 0.01% |
ATRO | 100%---999% | |||
ATRO | 0%---999% | |||
Temperature setting | 40°C---199°C by1°C step | |||
Time setting | 1---99min by 1s step | |||
Autostop | 0.1%---9.9%within 1 min | |||
Nuber of storage | 15 | |||
Heater | 220V 15PHz 115V 15% 400W | |||
Interface | R232 | |||
Balance | External power supply Output: 9V Lnput: 220V 15PHz |
Digital Kitchen Scale Food Weighing Scale For Meat
Features:
Equipped with 2 transparent plastic trays, also can be the protective covers.
6 units for you to convert: gn, oz, ozt, dwt, ct, g.
Tare function for weighing liquid and something fragmentary.
Auto power off after 180 seconds of inactivity.
Multifunctional scale for weighing milks, powders, vegetables, fruits, eggs, jewelry, tea, medicinal materials, etc.
1.7" LCD display screen with blue backlight.
High accuracy sensor ensures you can get a precise result.
Features of quantity counting, over-load prompt function, low power prompt function, etc.
Specifications:
Capacity: 200g/300g/500g/3kg (Optional)
Material: ABS stainless steel
Unit: gn, oz, ozt, dwt, ct, g
Power Supply: 2 * 1.5V AAA battery (Not included)
Tray Size:
Small: 10.5 * 10.5 * 0.9cm / 4.13 * 4.13 * 0.35in
Big: 13.3 * 11.1 * 2.2cm / 5.23 * 4.37 * 0.87in
LCD Screen Size: 4.2 * 1.4mm / 1.65 * 0.55in
Scale Size: 12.7 * 10.5 * 1.9cm / 5 * 4.13 * 0.75in
Item Weight: 257g / 9.07oz
Package Weight: 293g / 10.34oz
Package Size: 15.2 * 13 * 3cm / 5.98 * 5.12 * 1.18in
Part No | Range | Resolution | Accuracy | Size of Jaw |
BMDC-1001 | 0-150mm | 0.01mm | /-0.03mm | 40*36 |
BMDC-1002 | 0-200mm | 0.01mm | /-0.04mm | 40*36 |
BMDC-1003 | 0-300mm | 0.01mm | /-0.05mm | 40*36 |
Part No | Range | Resolution | Accuracy | Size of Jaw |
BMDC-1001 | 0-150mm | 0.01mm | /-0.03mm | 40*36 |
BMDC-1002 | 0-200mm | 0.01mm | /-0.04mm | 40*36 |
BMDC-1003 | 0-300mm | 0.01mm | /-0.05mm | 40*36 |
3-12mm Weld Gauge Seam Control welding inspection tools
Material: Stainless steel
3, 3,5 / 4 / 4,5 / 5 / 5,5 /6 / 6,5 / 7 / 8 / 10 / 12